Used for urban demolition sites, metallurgical and steel enterprises, mining areas, coal chemical enterprises, cement plants, thermal power plants, construction sites, open-air storage plants for materials and mineral products, concrete treatment plants, garbage storage yards, garbage incineration plants, sand factories, dry material warehouses, open-air blasting, and heavy dust areas.
Email: [email protected]
The fog cannon spray machine (also called a fogger or air-driven remote sprayer) is a dust-removing spray fan and is an environmentally friendly mechanical equipment. It can quickly reduce dust in the air and purify the air.
The working principle of the fog cannon spray machine is to use a high-pressure water pump and atomization module to atomize water, and then use a centrifugal fan to generate wind to spray the water mist out. Water mist absorbs dust particles in the air, causing them to gain weight and naturally settle, thereby achieving the effects of dust removal, cooling, and air purification.
New type of towed mobile fog cannon spray machine can be used for spray landscaping in gardens, squares and other public places to increase air humidity and improve microclimate, while also creating unique landscape effects.
Model | Quiet Wind Range (m) | Water mist particle diameter (μm) | Coverage area (㎡) | Power (kw) | Pitch angle | Rotation angle | Number of nozzles | Noise at 20 meters (dB) | Weight (kg) |
ZT-20 | 20 | 30-150 | ≤1900 | ≤3 | -5~35° | 0~340° | 12 | ≤60 | 260 |
ZT-30 | 30 | 30-150 | ≤2700 | ≤5 | -5~35° | 0~340° | 12 | ≤65 | 290 |
ZT-40 | 40 | 30-150 | ≤4800 | ≤13 | -5~35° | 0~340° | 24 | ≤68 | 440 |
ZT-50 | 50 | 30-150 | ≤7600 | ≤16 | -5~35° | 0~340° | 24 | ≤68 | 530 |
ZT-60 | 60 | 30-150 | ≤10900 | ≤21 | -5~35° | 0~340° | 30 | ≤75 | 640 |
ZT-70 | 70 | 30-150 | ≤14900 | ≤30 | -5~35° | 0~340° | 36 | ≤75 | 850 |
ZT-80 | 80 | 30-150 | ≤19500 | ≤37 | -5~35° | 0~340° | 46 | ≤80 | 960 |
ZT-90 | 90 | 30-150 | ≤24700 | ≤46 | -5~35° | 0~340° | 70 | ≤80 | 1580 |
ZT-100 | 100 | 30-150 | ≤30500 | ≤55 | -5~35° | 0~340° | 70 | ≤80 | 1610 |
ZT-110 | 110 | 30-150 | ≤36900 | ≤68 | -5~35° | 0~340° | 100 | ≤80 | 1850 |
ZT-120 | 120 | 30-150 | ≤43900 | ≤92 | -5~35° | 0~340° | 110 | ≤85 | 2350 |
ZT-140 | 140 | 30-150 | ≤59800 | ≤96 | -5~35° | 0~340° | 120 | ≤90 | 2850 |
Note: The above parameters are for reference only, and the actual product shall prevail.
If the above requirements cannot meet your needs, our company can customize it according to your requirements.
Contact With Us
If you have any questions please fell free to contact with us.