DUST AUTOMATIC MIST BLOWER ZT-110


110 meters automatic mist blower, with stainless steel electric control box, built-in plc, circuit integrated protector, emergency stop button, remote control knob and other control systems, to prevent the lack of phase overload burn current.

Email: [email protected]


Product detail

DUST AUTOMATIC MIST BLOWER ZT-110

110 meters automatic mist blower, with stainless steel electric control box, built-in plc, circuit integrated protector, emergency stop button, remote control knob and other control systems, to prevent the lack of phase overload burn current. Pitching adopts hydraulic actuator to ensure the stability of the equipment when running, rotating adopts worm gear reducer motor with limit switch to prevent turning over and damaging the equipment.

DUST AUTOMATIC MIST BLOWER ZT-110 DUST AUTOMATIC MIST BLOWER ZT-110 DUST AUTOMATIC MIST BLOWER ZT-110

Model Quiet Wind Range

(m)

Fan power

(kw)

Water pump power

(kw)

Total

power

(kw)

Pitch angle

(conventional)

Rotation angle Nozzles17 Noise at 20 meters (dB) Weight

(kg)

Size
          Split Box   Standard Center

(optional)

    (mm)
ZT-20 20-25 2-1.5 2-1.1 ≤3 -5-35° -10-40° 0-350° single12 11 ≤60 260 1300*720*1642
ZT-30 25-35 2-2.2 2-1.5 ≤5 -5-35° -10-40° 0-350° single12 11 ≤65 290 1300*700*1700
ZT-35 35-40 2-3 2-2.2 ≤6 -5-35° -10-40° 0-350° single12 11 ≤65 330 1300*800*1865
ZT-40 40-50 2-7.5 2-3 ≤13 -5-35° -5-35° 0-350° single24 15 ≤68 440 1663*1300*2078
ZT-50 55-60 2-11 2-3 ≤16 -5-35° -5-35° 0-350° single24 15 ≤68 530 1725*1555*1657
ZT-60 60-70 2-15 2-4 ≤21 -5-35° -5-35° 0-350° single30 15 ≤75 640 1930*1300*2181
ZT-70 70-80 2-22 2-5.5 ≤30 -5-35° -5-35° 0-350° single36 31 ≤75 850 2190*1750*1720
ZT-80 75-85 2-30 2-5.5 ≤37 -5-35° -5-35° 0-350° single46 31 ≤80 960 2500*2040*2111
ZT-90 80-90 4-37 2-7.5 ≤46 -5-45° -5-45° 0-350° Double70 31 ≤75 1580 2580*1990*2462
ZT-100 90-100 4-45 2-7.5 ≤55 -5-45° -5-45° 0-350° Double70 31 ≤80 1610 2985*2170*2229
ZT-110 100-110 4-55 2-11 ≤68 -5-45° -5~35° 0-350° Double100 31 ≤80 1850 2990*2170*2300
ZT-120 100-120 4-75 2-15 ≤92 -5-45° -5~35° 0-350° Double110 31 ≤85 2350 3336*2480*2636
ZT-140 110-140 4-75 2-18.5 ≤96 -5-45° -5~35° 0-350° Double120 31 ≤90 2850 3400*2480*2636

DUST AUTOMATIC MIST BLOWER ZT-110 DUST AUTOMATIC MIST BLOWER ZT-110 DUST AUTOMATIC MIST BLOWER ZT-110

Contact With Us

If you have any questions please fell free to contact with us.