Diesel-powered fog cannon, can be placed in the tricycle, sprinkler, pickup truck to use, with the role of cooling dust.
Email: [email protected]
Diesel-powered fog cannon, can be placed in the tricycle, sprinkler, pickup truck to use, with the role of cooling dust.
Box type structure, the whole adopts the bending method, the devices inside the box play a protective role, single ring twelve spray nozzles, with fan motor and water pump, the static wind distance can reach 25-35 meters, the pitching adopts the electric actuator, to protect the stability of the equipment operation, the left and right rotation adopts the deceleration motor, with the limit switch to place the equipment to turn over.
Model | Quiet Wind Range(m) | Water mist particle diameter(μm) | Coverage area(㎡) | Power
(kw) |
Pitch angle | Rotation angle | Number of nozzles | Noise at 20 meters (dB) | Weight(kg) |
ZT-20 | 20 | 30-150 | ≤1900 | ≤3 | -5~35° | 0~340° | 12 | ≤60 | 260 |
ZT-30 | 30 | 30-150 | ≤2700 | ≤5 | -5~35° | 0~340° | 12 | ≤65 | 290 |
ZT-40 | 40 | 30-150 | ≤4800 | ≤13 | -5~35° | 0~340° | 24 | ≤68 | 440 |
ZT-50 | 50 | 30-150 | ≤7600 | ≤16 | -5~35° | 0~340° | 24 | ≤68 | 530 |
ZT-60 | 60 | 30-150 | ≤10900 | ≤21 | -5~35° | 0~340° | 30 | ≤75 | 640 |
ZT-70 | 70 | 30-150 | ≤14900 | ≤30 | -5~35° | 0~340° | 36 | ≤75 | 850 |
ZT-80 | 80 | 30-150 | ≤19500 | ≤37 | -5~35° | 0~340° | 46 | ≤80 | 960 |
ZT-90 | 90 | 30-150 | ≤24700 | ≤46 | -5~35° | 0~340° | 70 | ≤80 | 1580 |
ZT-100 | 100 | 30-150 | ≤30500 | ≤55 | -5~35° | 0~340° | 70 | ≤80 | 1610 |
ZT-110 | 110 | 30-150 | ≤36900 | ≤68 | -5~35° | 0~340° | 100 | ≤80 | 1850 |
ZT-120 | 120 | 30-150 | ≤43900 | ≤92 | -5~35° | 0~340° | 110 | ≤85 | 2350 |
ZT-140 | 140 | 30-150 | ≤59800 | ≤96 | -5~35° | 0~340° | 120 | ≤90 | 2850 |
Contact With Us
If you have any questions please fell free to contact with us.