The wind-fed dosing fog cannon machine, mainly used for pesticide spraying, can spray a large area in a short period of time.
Email: [email protected]
The wind-fed dosing fog cannon machine, mainly used for pesticide spraying, can spray a large area in a short period of time, reduce labor costs, higher efficiency, equipped with DC pure copper motor, stable operation, high power, no noise. The nozzle is made of stainless steel can make the liquid fully atomized, strong penetration, widened spray width, easy to cover the back of the leaf foliage, the dosing range is about 12 meters wide and 6 meters high, can also be adjusted according to the situation.
Model | Quiet Wind Range(m) | Water mist particle diameter(μm) | Coverage area(㎡) | Power
(kw) |
Pitch angle | Rotation angle | Number of nozzles | Noise at 20 meters (dB) | Weight(kg) | Size(mm) |
ZT-20 | 20 | 30-150 | ≤1900 | ≤3 | -5~35° | 0~340° | 12 | ≤60 | 260 | 1200*700*1700 |
ZT-30 | 30 | 30-150 | ≤2700 | ≤5 | -5~35° | 0~340° | 12 | ≤65 | 290 | 1200*700*1700 |
ZT-40 | 40 | 30-150 | ≤4800 | ≤13 | -5~35° | 0~340° | 24 | ≤68 | 440 | 1530*940*1970 |
ZT-50 | 50 | 30-150 | ≤7600 | ≤16 | -5~35° | 0~340° | 24 | ≤68 | 530 | 1725*940*2020 |
ZT-60 | 60 | 30-150 | ≤10900 | ≤21 | -5~35° | 0~340° | 30 | ≤75 | 640 | 1930*1200*2122 |
ZT-70 | 70 | 30-150 | ≤14900 | ≤30 | -5~35° | 0~340° | 36 | ≤75 | 850 | 2190*1200*2342 |
ZT-80 | 80 | 30-150 | ≤19500 | ≤37 | -5~35° | 0~340° | 46 | ≤80 | 960 | 2500*1400*2580 |
ZT-90 | 90 | 30-150 | ≤24700 | ≤46 | -5~35° | 0~340° | 70 | ≤80 | 1580 | 2500*1400*2580 |
ZT-100 | 100 | 30-150 | ≤30500 | ≤55 | -5~35° | 0~340° | 70 | ≤80 | 1610 | 2865*1600*2700 |
ZT-110 | 110 | 30-150 | ≤36900 | ≤68 | -5~35° | 0~340° | 100 | ≤80 | 1850 | 2865*1600*2700 |
ZT-120 | 120 | 30-150 | ≤43900 | ≤92 | -5~35° | 0~340° | 110 | ≤85 | 2350 | 3400*1850*2747 |
ZT-140 | 140 | 30-150 | ≤59800 | ≤96 | -5~35° | 0~340° | 120 | ≤90 | 2850 | 3400*1850*2747 |
Contact With Us
If you have any questions please fell free to contact with us.